Grading System
The students are graded in the all the courses of the post-graduate diplomas, as well as in their overall grade, according to the following grading system:
| 95% or more | A | 4.00 |
| 90% - 95% | A- | 3.66 |
| 85% - 90% | B+ | 3.33 |
| 80% - 85% | B | 3.00 |
| 75% - 80% | B- | 2.66 |
| 70% - 75% | C+ | 2.33 |
| 65% - 70% | C | 2.00 |
| 60% - 65% | C- | 1.66 |
| 55% - 60% | D+ | 1.33 |
| 50% - 55% | D | 1.00 |
| Below 50% | F | 0.00 |
The student would fail a course, or the overall program, if his/her grade is below (C-), that is, below 60%.
